Every figure below comes from production testing. Items still awaiting third-party confirmation are marked.
| Parameter | Value | Source |
|---|---|---|
| Material | High-tenacity polyester (PET), warp-knitted | Manufacturer data |
| Coating | Flame-retardant and anti-static polymer | Manufacturer data |
| Strand diameter | 3.0 mm (elliptical section) | Factory record |
| Single-strand break load | 2746 N | National report 2025-004 |
| Width tensile strength | 102 kN/m | Grade designation |
| Elongation at break | 20.6 % | Factory record |
| Mesh aperture | 50 × 50 mm | Grade designation |
| Area weight | 0.8 kg/m² | Factory record |
| Flame time | ≤ 2.9 s burning, ≤ 2.2 s afterglow | Factory record |
| Surface resistance | — Ω | Third-party pending |
| Design service life | 20 years | Design target |
| Roll widths | 1.3 – 2.0 m | Confirmed range |
| Roll lengths | 10 / 20 / 40 / 50 m | Format range |
| Colour | Black (others to order) | Factory record |
Backed by an issued test document
Factory self-check record
Awaiting third-party confirmation
Widths between 1.3 m and 2.0 m, and roll lengths from 10 m upward, can be produced to order. Fixed production runs apply, so lead time grows with deviation from the standard formats.